Handler Name | Dog's Name | Points |
---|---|---|
James P McGee | Fleet | 39 |
Kevin McLaughlin | Jim | 14 |
James P McGee | Becca | 13 |
James McCloskey | Dollar | 12 |
Shannon Conn | Yellowhill Chip | 12 |
John Kinney | Winnie | 10 |
Denis Mullaney | Dan | 10 |
Seamus O’Kane | Moss | 9 |
Loughlin Conn | Tess | 9 |
Neill Gallagher | Rock | 8 |
James McCloskey | Fly | 8 |
James McCaffery | Glen | 8 |
James Pat McDaid | Ben | 7 |
Jonny Farmer | Dot | 7 |
William Gallagher | Moss | 6 |
James McCloskey | Jimmy | 6 |
Seamus Gallagher | Iona | 6 |
James McLaughlin | Prince | 6 |
Michael Cannon | Jack | 6 |
Michael Cannon | Roy | 6 |
James P McGee | Nan | 5 |
Seamus Gallagher | Glynn | 5 |
Barry Nelis | Sam | 5 |
William Gallagher | Dell | 5 |
Bernard Hegarty | Gem | 5 |
Wilton Goligher | Taff | 5 |
John Travers | Kate | 4 |
Wilton Goligher | Raza | 4 |
Bernard Hegarty | Jan | 4 |
Bernard Hegarty | Craig | 4 |
Liam Gallagher | Fly | 4 |
Michael H Kelly | Jack | 3 |
Corny McLaughlin | Lynn | 3 |
Michael Cannon | Glen | 2 |
Audrey Wilson | Rosie | 2 |
Denis Mullaney | Jan | 2 |
Brian Quigley | Joey | 2 |
James McLaughlin | Max | 2 |
Seamus O’Kane | Dan | 1 |
Michael McAlister | Joe | 1 |
Gerard Moss | Zack | 1 |
Robert Goligher | Tip | 1 |
Please Note- These points are from 01/08/22-31/07/23.
These points are what you have gained at North of Ireland Sheepdog Society Trials.
You can gain these points from the trials once you are a member of our society.
Also, if you are on the same points as somebody else, it will be sorted before the end of the dates above as the same points are not sorted within the table above.
Leave A Comment