| Handler Name | Dog's Name | Points |
|---|---|---|
| Shannon Conn | Yellowhill Chip | 40 |
| Loughlin Conn | Ralph | 24 |
| Wilton Goligher | Cap | 22 |
| Tommy Long | Lass | 21 |
| James P McGee | Fleet | 20 |
| Sammy Long | Jack | 18 |
| James P McGee | Nan | 18 |
| Bernard Hegarty | Gem | 15 |
| Sam Fagan | Tweed | 12 |
| William Gallagher | Chip | 12 |
| William Gallagher | Moss | 12 |
| James McCloskey | Jimmy | 12 |
| Seamus O’Kane | Moss | 12 |
| Brendan Marley | Mot | 11 |
| Shannon Conn | Kipp | 11 |
| Colm Doherty | Jim | 11 |
| Damian McNeill | Tommy | 11 |
| Seamus Gallagher | Glynn | 11 |
| Robert Goligher | Tip | 10 |
| Loughlin Conn- Tess | Tess | 10 |
| Thomas Doherty | Lee | 8 |
| Michael Cannon | Roy | 8 |
| Robert Goligher | Bess | 8 |
| Philp McLaughlin | Jill | 8 |
| James P McGee | Silver | 8 |
| James McCloskey | Sid | 8 |
| William Gallagher | Gus | 7 |
| Liam Gallagher | Dell | 6 |
| James McLaughlin | Skye | 6 |
| Michael Cannon | Glen | 6 |
| Seamus O’Kane | Dan | 6 |
| Wilton Goligher | Hope | 6 |
| Neill Gallagher | Rock | 6 |
| Stephen O’Donnell | Jack | 5 |
| Eamon McAuley (T) | Murph | 5 |
| Sammy Long | Lad | 4 |
| John Travers- Spirit | Spirt | 4 |
| Seamus Gallagher | Iona | 4 |
| James Pat McDaid | Ben | 4 |
| Damian McNeill | Jimmy | 4 |
| Adam Porter | Murray | 4 |
| Sam Fagan | Gyp | 3 |
| Neill Gallagher | Kala | 3 |
| Kevin McLaughlin | Jim | 3 |
| Patrick McGoldrick | Lad | 3 |
| Eugene McLaughlin | Dot | 3 |
| Bobby Reid | Bill | 3 |
| Noel McDevitt | Sweep | 2 |
| Sam Fagan | Craig | 2 |
| Bobby Reid | Kim | 2 |
| Jonny Farmer | Dot | 2 |
| Wilton Goligher | Nap | 2 |
| Michael H Kelly | Spot | 2 |
| Bernard Hegarty | Craig | 2 |
| Denis Mullaney | Dan | 1 |
| John Harkin | Briar | 1 |
| Liam Gallagher | Fly | 1 |
Please Note- These points are from 01/08/21-31/07/22.
These points are what you have gained at the North of Ireland Sheepdog Society Trials.
You can gain these points from the trials once you are a member of our society.






Leave A Comment