| Central Eastern Nursery Trials 2023-24 | |||||
| Nursery Trial Results | |||||
| William Torrens 18-11-23 | |||||
| Judge: Kevin Lynch | |||||
| A Class | Handler | Dog | Points | ||
| 1 | Seamus Gallagher | Dan | 96 | ||
| 2 | Gerard Hegarty | Eve | 95 | OLF | |
| 3 | Eamon McAuley | Gyp | 95 | OLF | |
| 4 | Loughlin Conn | Rick | 95 | ||
| 5 | Wilton Goligher | Roy | 92 | OLF | |
| 6 | Loughlin Conn | Bud | 92 | ||
| 7 | Loughlin Conn | Connie | 91 | OLF | |
| 8 | William Torrens | Waddy | 91 | OLF | |
| 9 | Michael McAlister | Gem | 91 | ||
| 10 | Robert Goligher | Tim | 88 | ||
| 11 | Daniel Watt | Bob | 86 | ||
| 12 | Caolan Roddy | Lynn | 86 | ||
| B Class | |||||
| 1 | Declan McGee | Chip | 81 | ||
| Central Eastern Nursery Trials 2023-24 | |||||
| Running Order | |||||
| Date | 18/11/2023 | ||||
| Venue | William Torrens | ||||
| Handler | Dog | Class | |||
| 1 | Loughlin Conn | Bud | A | ||
| 2 | Wilton Goligher | Roy | A | ||
| 3 | Declan McGee | Chip | B | ||
| 4 | Eamon McAuley | Gyp | A | ||
| 5 | Seamus O Kane | Jim | A | ||
| 6 | Michael Kelly | Sweep | A | ||
| 7 | David McMullan | Viala | A | ||
| 8 | Michael Kelly | Dot | A | ||
| 9 | Robert Goligher | Tim | A | ||
| 10 | Loughlin Conn | Tai | A | ||
| 11 | William Torrens | Waddy | A | ||
| 12 | Gerard Hegarty | Glen | A | ||
| 13 | Johnny Farmer | Tom | A | ||
| 14 | William Torrens | Grey | A | ||
| 15 | Gerard Hegarty | Eve | A | ||
| 16 | Michael McAlister | Gem | A | ||
| 17 | Seamus Gallagher | Dan | A | ||
| 18 | Kevin McGrade | Lass | A | ||
| 19 | Loughlin Conn | Connie | A | ||
| 20 | Helen McGrade | Pip | A | ||
| 21 | Robert Davidson | Nell | A | ||
| 22 | Robert Goligher | Bill | A | ||
| 23 | Shannon Conn | Rick | A | ||
| 24 | Michael McAlister | Tom | A | ||
| 25 | Daniel Watt | Bob | A | ||
| 26 | Caolan Roddy | Lynn | A | ||

