Points gains from NISDS Trials from 01/08/23- 31/07/24
| Handler Name | Dog's Name | Points |
|---|---|---|
| Denis Mullaney | Dan | 45 |
| James P McGee | Gold | 43 |
| Michael Cannon | Glen | 38 |
| James P McGee | Becca | 38 |
| James Mc Closkey | Fly | 35 |
| Bernard Hegarty | Gyp | 32 |
| Denis Mullaney | Queen | 29 |
| David Mc Mullan | Eve | 28 |
| James Mc Closkey | Dollar | 26 |
| James McConalogue | Rocky | 26 |
| Bernard Hegarty | Craig | 23 |
| Loughlin Conn | Tess | 19 |
| Kevin Mc Laughlin | Jim | 19 |
| James P McGee | Fleet | 17 |
| Jonny Farmer | Dot | 16 |
| Loughlin Conn | Rick | 16 |
| Robert Goligher | Tip | 14 |
| Seamus Gallagher | Glyn | 13 |
| Wilton Goligher | Cap | 13 |
| James McConalogue | Sally | 13 |
| Bernard Hegarty | Gem | 12 |
| James Mc Closkey | Kate | 10 |
| Peter Morgan | Bob | 10 |
| James Pat Mc Daid | Meg | 10 |
| James McConalogue | Flo | 9 |
| Adam Porter | Nan | 9 |
| Michael Cannon | Jack | 9 |
| Michael H Kelly | Nell | 9 |
| Stephen O Donnell | Cap | 8 |
| Michael Mc Alister | Joe | 8 |
| James Mc Closkey | Mo | 7 |
| William Gallagher | Moss | 7 |
| Sean Donaghy | Bob | 6 |
| David Mc Mullan | Lee | 6 |
| Ciaran O Donnell | Ben | 6 |
| William Gallagher | Gus | 6 |
| Wilton Goligher | Taff | 6 |
| Loughlin Conn | Bud | 5 |
| James Pat Mc Daid | Ben | 5 |
| Patrick Mc Goldrick | Lad | 5 |
| Poddy Mc Killop | Tide | 4 |
| Caolon Ruddy | Lyn | 4 |
| John Harkin | Tippy | 4 |
| Declan Mc Gee | Chip | 4 |
| Gerard Hegarty | Jock | 4 |
| John Kinney | Winnie | 3 |
| Seamus O Kane | Dan | 3 |
| Conal Gallagher | Iona | 3 |
| Bernard Doherty | Jess | 3 |
| William Gallagher | Dell | 3 |
| Robert Goligher | Bess | 2 |
| Gerard Hegarty | Eve | 2 |
| Robert Goligher | Jock | 2 |
| Eamon Mc Auley | Tam | 2 |
| Bernard Doherty | Belle | 1 |
| Wilton Goligher | Roy | 1 |
| Damian Mc Neill | Tommy | 1 |
Points gains from NISDS Trials from 01/08/22- 31/07/23
| Handler Name | Dog's Name | Points |
|---|---|---|
| James P McGee | Fleet | 39 |
| Kevin McLaughlin | Jim | 14 |
| James P McGee | Becca | 13 |
| James McCloskey | Dollar | 12 |
| Shannon Conn | Yellowhill Chip | 12 |
| John Kinney | Winnie | 10 |
| Denis Mullaney | Dan | 10 |
| Seamus O’Kane | Moss | 9 |
| Loughlin Conn | Tess | 9 |
| Neill Gallagher | Rock | 8 |
| James McCloskey | Fly | 8 |
| James McCaffery | Glen | 8 |
| James Pat McDaid | Ben | 7 |
| Jonny Farmer | Dot | 7 |
| William Gallagher | Moss | 6 |
| James McCloskey | Jimmy | 6 |
| Seamus Gallagher | Iona | 6 |
| James McLaughlin | Prince | 6 |
| Michael Cannon | Jack | 6 |
| Michael Cannon | Roy | 6 |
| James P McGee | Nan | 5 |
| Seamus Gallagher | Glynn | 5 |
| Barry Nelis | Sam | 5 |
| William Gallagher | Dell | 5 |
| Bernard Hegarty | Gem | 5 |
| Wilton Goligher | Taff | 5 |
| John Travers | Kate | 4 |
| Wilton Goligher | Raza | 4 |
| Bernard Hegarty | Jan | 4 |
| Bernard Hegarty | Craig | 4 |
| Liam Gallagher | Fly | 4 |
| Michael H Kelly | Jack | 3 |
| Corny McLaughlin | Lynn | 3 |
| Michael Cannon | Glen | 2 |
| Audrey Wilson | Rosie | 2 |
| Denis Mullaney | Jan | 2 |
| Brian Quigley | Joey | 2 |
| James McLaughlin | Max | 2 |
| Seamus O’Kane | Dan | 1 |
| Michael McAlister | Joe | 1 |
| Gerard Moss | Zack | 1 |
| Robert Goligher | Tip | 1 |
Points gains from NISDS Trials from 01/08/21- 31/07/22
| Handler Name | Dog's Name | Points |
|---|---|---|
| Shannon Conn | Yellowhill Chip | 40 |
| Loughlin Conn | Ralph | 24 |
| Wilton Goligher | Cap | 22 |
| Tommy Long | Lass | 21 |
| James P McGee | Fleet | 20 |
| Sammy Long | Jack | 18 |
| James P McGee | Nan | 18 |
| Bernard Hegarty | Gem | 15 |
| Sam Fagan | Tweed | 12 |
| William Gallagher | Chip | 12 |
| William Gallagher | Moss | 12 |
| James McCloskey | Jimmy | 12 |
| Seamus O’Kane | Moss | 12 |
| Brendan Marley | Mot | 11 |
| Shannon Conn | Kipp | 11 |
| Colm Doherty | Jim | 11 |
| Damian McNeill | Tommy | 11 |
| Seamus Gallagher | Glynn | 11 |
| Robert Goligher | Tip | 10 |
| Loughlin Conn- Tess | Tess | 10 |
| Thomas Doherty | Lee | 8 |
| Michael Cannon | Roy | 8 |
| Robert Goligher | Bess | 8 |
| Philp McLaughlin | Jill | 8 |
| James P McGee | Silver | 8 |
| James McCloskey | Sid | 8 |
| William Gallagher | Gus | 7 |
| Liam Gallagher | Dell | 6 |
| James McLaughlin | Skye | 6 |
| Michael Cannon | Glen | 6 |
| Seamus O’Kane | Dan | 6 |
| Wilton Goligher | Hope | 6 |
| Neill Gallagher | Rock | 6 |
| Stephen O’Donnell | Jack | 5 |
| Eamon McAuley (T) | Murph | 5 |
| Sammy Long | Lad | 4 |
| John Travers- Spirit | Spirt | 4 |
| Seamus Gallagher | Iona | 4 |
| James Pat McDaid | Ben | 4 |
| Damian McNeill | Jimmy | 4 |
| Adam Porter | Murray | 4 |
| Sam Fagan | Gyp | 3 |
| Neill Gallagher | Kala | 3 |
| Kevin McLaughlin | Jim | 3 |
| Patrick McGoldrick | Lad | 3 |
| Eugene McLaughlin | Dot | 3 |
| Bobby Reid | Bill | 3 |
| Noel McDevitt | Sweep | 2 |
| Sam Fagan | Craig | 2 |
| Bobby Reid | Kim | 2 |
| Jonny Farmer | Dot | 2 |
| Wilton Goligher | Nap | 2 |
| Michael H Kelly | Spot | 2 |
| Bernard Hegarty | Craig | 2 |
| Denis Mullaney | Dan | 1 |
| John Harkin | Briar | 1 |
| Liam Gallagher | Fly | 1 |
